
Quadrupel
op fles/blik
De Brabandere - Petrus nitro cherry chocolate | 8,5% |
Brewery 42 - De aanhouder | 9,3% |
Kees - Piana Vyshnia | 10% |
Westvleteren - Westvleteren 12 | 10% |
Jopen - Ongelovige thomas | 10% |
Eggens - Louisville | 11% |
Notre dame de saint remy - Rochefort 10 | 11% |
Halve maan - Straffe hendrik | 11% |
Tripel
op fles/blik
Corsendonk - Agnus | 7.5% |
Graansilo - Tripel | 8% |
Oedipus - Thai Thai tripel | 8% |
Du bocq - Tete de mort triple red | 8.2% |
Bosteels - Karmeliet | 8,4% |
Caulier - Bon secours prestige | 9% |
De halve maan - Straffe hendrik | 9% |
Double trouble iced tripel | 12.5% |
Blond
op fles/blik
Affligem - Blond | 0% |
Black flag - Bayside flow | 5,2% |
Birra flea - Ma.ma Chiara | 5,9% |
De blauwe ijsbeer - Gouwe ouwe ijsbeer | 6% |
De klep - Pruuf 't maar | 6% |
Gooische - Gooische blond | 6% |
Dutch border - Down under blond | 6,2% |
De molen - Fruit & Kruid | 6,2% |
Rauw broeders - Stekeblond | 6,4% |
Jelster - Yellow jelster | 6,7% |
Fightstreet - N diquen hoppy blonde | 6,8% |
Enigma - Dragora | 7% |
FYB - Blonde Rum Oakwood | 7,5% |
De smokkelaar - Alpha blondy | 7,6% |
Martha - Sexy blonde | 8% |
Anchouffe - La chouffe | 8% |
Duvel moortgat - Duvel | 8,5% |
Porter
op fles/blik
Lupulin - CPB | 5,3% |
Didko - Memento mori | 6,5% |
Pohjala - Must kuld chai latte | 7,8% |
Behemoth - Cruising to tallin | 8% |
De kromme haring - Zander | 9% |
Cromarty brewing - Anniversary ale Vlll | 10% |
Dutch bargain - Bon appetit amelie moelleux | 10% |
Pohjala - Baltic porter day 2023 | 10% |
Puhaste - Vari | 11% |
Wit/Weizen
op fles/blik
Paulaner brauerei - Paulaner Weizen | 0% |
Lowlander - Pumpkin weizen | 5% |
Juliana village tulip | 5% |
Tureluur - Eigen weizen | 5,2% |
Paulaner brauerei - Paulaner weizen | 5,5% |
Uzzewuzze - Tarrefie | 5,6% |
Het uiltje - Prince owlbert | 6% |
I.P.A. - NEIPA - DIPA
op fles/blik
Van der streek - Playground | 0,5% |
Kees - Happier than ever | 5,1% |
Hop hooligans - Workhorse | 6% |
Omnipollo - Omnipollo hatt | 6,2% |
Brewski - Ditzy shoe | 6,5% |
Mother earth - Boo koo | 6,5% |
Lieber waldi - Wald I | 6,7% |
Grand army - Crop duster | 7,3% |
Didko - Double trouble | 8,2% |
Fraugruber - Triump of simplicity | 8,4% |
Cigar city - Florida man | 8,5% |
Moersleutel - Disco dazzle | 8,5% |
Sibeeria - Hopminer | 9,2% |
Stout
op fles/blik
Guinnes | 0% |
Guinnes | 5% |
Sudden death - Feast till the cows come home | 11% |
Moersleutel - Reloaded maple syrup cheesecake | 11% |
Moersleutel - Crod the cinnamon churros chugger | 11% |
Two chef's & Moersleutel - Rocky road | 11% |
Hop hooligans - Room for cake | 11% |
Van moll - Black is the new orange | 11% |
Moersleutel - Octane overlord | 12% |
Kees - Anniversary #008 | 12% |
Moersleutel - Fudge vortex | 12% |
Emelisse - Butterscotch toffee | 13% |
Willy tonka chocolade, vanilla, cardemon & nutmeg | 13% |
Willy tonka maple, vanilla & smoked chili | 13% |
Struise brouwers - Black damnation XIX Rum Ba (2020) | 13% |
Struise brouwers - Black albert vintage 2022 |
Fruit bier - sour - gose - cider
op fles/blik
Ginger beer | 0% |
Radler | 0% |
Amstel Radler | 2% |
Framboos | 2.5% |
Starwberry | 3% |
Mongozo banaan | 3.6% |
Mort subite kriek | 4% |
Brut cider | 4.5% |