
Bock
op fles/blik
Quadrupel
op fles/blik
B6 Kandij | 9% |
Dukdalf | 10% |
Blauwe bijl | 10% |
Tripel
op fles/blik
Agnus | 7.5% |
Thai Thai tripel | 8% |
Tete de mort triple red | 8.2% |
't Meuleneind | 8.5% |
Sterke yerke | 8.5% |
Ridder lodewijk | 8.5% |
Dikke bolle | 8.5% |
Koeketiene | 8.5% |
Stevige broeder | 9% |
Bruuzer | 9% |
100 watt heeren van eynthoven | 9% |
Gouden carolus | 9% |
Bon secours prestige | 9% |
Double trouble iced tripel | 12.5% |
Wild turkey bourbon tripel No. 3 | 12.5% |
Blond
op fles/blik
Affligem | 0% |
Implosion | 0.3% |
Citroengras | 5.9% |
Wasschappels blond | 5.9% |
Broeker blonde | 6% |
't Meuleneind blondje | 6% |
Heeren van swieten | 6% |
Buurse bier | 6.1% |
Sterke yerke blond | 6.5% |
Blonde bertha | 6.8% |
Wosterhouts snollebolleke | 8.6% |
Porter
op fles/blik
Off piste | 0% |
Tussen kunst & kirsch | 4.5% |
Diary freak fudgeridoo | 5.2% |
Pitmaster | 8.2% |
Special koffie gebrand | 8.5% |
Anniversary ale Vlll | 10% |
Bin appetit amelie moelleux | 10% |
Coconut pandan cake | 11% |
Wit/Weizen
op fles/blik
Paulaner Weizenbier | 0% |
Floris chocolat | 4.2% |
Witte geit | 5% |
Witte aap | 5% |
Sallands weizen | 5% |
Juliana village tulip | 5% |
Witte dame | 5.1% |
Gin & Juice | 5.4% |
Lemon cheesecake | 5.5% |
Stranstruner | 5.5% |
Paulaner | 5.5% |
I.P.A. - NEIPA - DIPA
op fles/blik
non i.p.a. ginger | 0.3% |
Playground | 0,5% |
Primavera | 6.2% |
Hop verdomme | 7% |
421 bandwagon | 8% |
Supermassive black | 8% |
El sa-sabro familia | 8% |
Stout
op fles/blik
Guinnes | 0% |
Guinnes | 5% |
Dark cross milk | 5.5% |
7.77 Coffee | 7.7% |
Do not | 9.5% |
Liquid lumber jack | 10% |
In case you like paptaart pastry | 10% |
Say cheese! | 10% |
Down the rabbithole | 10% |
Reloaded maple syrup cheesecake | 11% |
Caramel fudge pedro ximénez | 11% |
Sans pardon | 11% |
Crod the cinnamon churros chugger | 11% |
Proud to be blackberries | 11% |
Rocky road | 11% |
Liquid desserts 21 coconut iced frappe | 11% |
Octane overlord | 12% |
Harlem hickey sloe gin | 12% |
Willy tonka chocolade, vanilla, cardemon & nutmeg | 13% |
Willy tonka maple, vanilla & smoked chili | 13% |
Dikkertje dap | 14% |
Naughty nougat iced | 15.7 |
Bown ale - Dubbe;
op fles/blik
Leffe Bruhne | 0% |
Duchesse de bourgogne | 6.2% |
Jungle joy | 6.6% |
Bulder dubbel | 7% |
Floreffe prima melior | 8% |
B100 imperial dubbel | 10% |
Barley wine - Barrel aged/infused
op fles/blik
Dark ale tawny port BA | 9% |
Can brulee | 9% |
Maelstrøm | 9.2% |
Bigfoot | 9.6% |
Louisville | 11% |
Black is the new orange | 11% |
Sequence series 008 | 11% |
Rook & leer | 11.5% |
Butterscotch toffee | 12.8% |
Lizard dessert freeze distilled | 16% |
TO SHARE 75cl
op fles
De ranke vieille provision | 7.5% |
TO OL fuck art winter is coming | 8% |
De brabandere 1894 oak&hops | 8% |
Walking dead water | 9% |
Duvel boyrbon ba No. 3 | 11.5% |
Fruit bier - sour - gose - cider
op fles/blik
Ginger beer | 0% |
Radler | 0% |
Freak free merry cherry | 0.3% |
No worries pineapple | 0.5% |
Amstel Radler | 2% |
Framboos | 2.5% |
Starwberry | 3% |
Mongozo banaan | 3.6% |
Mort subite kriek | 4% |
Brut cider | 4.5% |
Duchesse de bourgogne | 6.2% |
Bon secours myrtille | 6.4% |
Meringue pie pastry sour | 7% |
Kasteel nitro rouge | 7% |
Sour dark ale port barrel | 9% |